The general shipping lead time for this item is 7-10 business days. If you wish to have it sooner, please contact us and we can help ship your order faster.
Year | Make | Model | Submodel |
---|---|---|---|
1963-1968 | Chrysler | 300 | Base |
1963 | Chrysler | 300 | Sport |
1965-1967 | Chrysler | Imperial | Base |
1965-1969 | Chrysler | Imperial | Crown |
1965-1969 | Chrysler | Imperial | LeBaron |
1963-1968 | Chrysler | New Yorker | Base |
1965-1968 | Chrysler | Newport | Base |
1968 | Chrysler | Newport | Custom |
1963-1964 | Dodge | 330 | Base |
1963-1964 | Dodge | 440 | Base |
1964-1968 | Dodge | A100 | Base |
1968 | Dodge | A100 | Sportsman |
1964-1968 | Dodge | A100 Truck | Base |
1968 | Dodge | A100 Truck | Sportsman |
1967-1968 | Dodge | A108 Van | Base |
1969 | Dodge | Charger | 500 |
1966-1969 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1969 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1965-1968 | Dodge | Coronet | 440 |
1965-1968 | Dodge | Coronet | 500 |
1965-1967 | Dodge | Coronet | Base |
1966,1968 | Dodge | Coronet | Deluxe |
1967-1968 | Dodge | Coronet | R/T |
1968 | Dodge | Coronet | Super Bee |
1968-1971 | Dodge | D100 Pickup | Base |
1965-1967 | Dodge | D100 Series | Base |
1968 | Dodge | Monaco | 500 |
1965-1969 | Dodge | Monaco | Base |
1963 | Dodge | Polara | 500 |
1962-1965 | Dodge | Polara | Base |
1976-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1978 | Ford | Bronco | Northland |
1978-1981 | Ford | Bronco | Ranger XLT |
1976-1977 | Ford | Bronco | Sport |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1965,1969-1974 | Ford | Country Sedan | Base |
1965-1968,1971-1974,1987-1991 | Ford | Country Squire | Base |
1987-1991 | Ford | Country Squire | LX |
1965-1966 | Ford | Custom | Base |
1965-1977 | Ford | Custom 500 | Base |
1975-1977 | Ford | Custom 500 | Ranch Wagon |
1973-1982 | Ford | E-100 Econoline | Base |
1975-1982 | Ford | E-100 Econoline | Chateau |
1973-1974 | Ford | E-100 Econoline | Club Wagon |
1975-1983 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1983 | Ford | E-100 Econoline | XL |
1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
1983 | Ford | E-100 Econoline Club Wagon | XL |
1975-1982,1986,1992-1996 | Ford | E-150 Econoline | Base |
1975-1982 | Ford | E-150 Econoline | Chateau |
1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
1975-1978 | Ford | E-150 Econoline | Northland |
1983,1986-1996 | Ford | E-150 Econoline | XL |
1975-1982,1986 | Ford | E-150 Econoline Club Wagon | Base |
1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
1983,1986-1991 | Ford | E-150 Econoline Club Wagon | XL |
1986-1996 | Ford | E-150 Econoline Club Wagon | XLT |
1969-1974 | Ford | E-200 Econoline | Base |
1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
1969-1974 | Ford | E-200 Econoline | Club Wagon |
1970-1974 | Ford | E-200 Econoline | Custom Wagon |
1975-1976 | Ford | Elite | Base |
1968-1974,1976-1978,1983 | Ford | F-100 | Base |
1975-1982 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1981 | Ford | F-100 | Ranger |
1978-1981 | Ford | F-100 | Ranger Lariat |
1975-1981 | Ford | F-100 | Ranger XLT |
1982-1983 | Ford | F-100 | XL |
1982-1983 | Ford | F-100 | XLS |
1977 | Ford | F-100 | XLT |
1982-1983 | Ford | F-100 | XLT Lariat |
1976-1978,1983-1986 | Ford | F-150 | Base |
1975-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
1993-1995 | Ford | F-150 | Lightning |
1975-1978 | Ford | F-150 | Northland |
1975-1981 | Ford | F-150 | Ranger |
1978-1981 | Ford | F-150 | Ranger Lariat |
1975-1981 | Ford | F-150 | Ranger XLT |
1995-1996 | Ford | F-150 | Special |
1982-1996 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
1982,1985-1992 | Ford | F-150 | XLT Lariat |
1965 | Ford | Galaxie | Base |
1965,1973-1974 | Ford | Galaxie 500 | Base |
1965 | Ford | Galaxie 500 | XL |
1972-1976 | Ford | Gran Torino | Base |
1973-1976 | Ford | Gran Torino | Brougham |
1974-1975 | Ford | Gran Torino | Elite |
1972-1975 | Ford | Gran Torino | Sport |
1972-1976 | Ford | Gran Torino | Squire |
1965-1982 | Ford | LTD | Base |
1970-1976 | Ford | LTD | Brougham |
1975-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1975-1979 | Ford | LTD | Landau |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1987-1991 | Ford | LTD Crown Victoria | LX |
1987-1991 | Ford | LTD Crown Victoria | S |
1977-1979 | Ford | LTD II | Base |
1977-1978 | Ford | LTD II | Brougham |
1979 | Ford | LTD II | Landau |
1977-1979 | Ford | LTD II | S |
1977 | Ford | LTD II | Squire |
1965,1970,1974 | Ford | Ranch Wagon | Base |
1970 | Ford | Ranch Wagon | Police Cruiser |
1973-1979 | Ford | Ranchero | 500 |
1973-1979 | Ford | Ranchero | GT |
1973-1979 | Ford | Ranchero | Squire |
1967-1979 | Ford | Thunderbird | Base |
1978 | Ford | Thunderbird | Diamond Jubilee |
1979 | Ford | Thunderbird | Heritage |
1978-1979 | Ford | Thunderbird | Town Landau |
1972-1976 | Ford | Torino | Base |
1974 | International | 100 | Base |
1974 | International | 100 | Travelall |
1971 | International | 1010 | Base |
1971 | International | 1110 | Base |
1974,1976-1980 | International | Scout II | Base |
1978-1979 | International | Scout II | SS2 |
1976-1980 | International | Scout II | Terra |
1976-1980 | International | Scout II | Traveler |
1975 | International | Scout II | XLC |
1965-1980 | Lincoln | Continental | Base |
1968-1971 | Lincoln | Mark III | Base |
1972-1974 | Lincoln | Mark IV | Base |
1980-1983 | Lincoln | Mark VI | Base |
1982-1983 | Lincoln | Mark VI | Bill Blass |
1982 | Lincoln | Mark VI | Givenchy |
1982-1983 | Lincoln | Mark VI | Pucci |
1982-1983 | Lincoln | Mark VI | Signature |
1981-1997 | Lincoln | Town Car | Base |
1982-1990 | Lincoln | Town Car | Cartier |
1990 | Lincoln | Town Car | Cypress |
1990-1997 | Lincoln | Town Car | Executive |
1982-1990 | Lincoln | Town Car | Signature |
1989 | Lincoln | Town Car | Signature SE |
1990 | Lincoln | Town Car | Touring Edition |
1967 | Mercury | Brougham | Base |
1965-1974 | Mercury | Colony Park | Base |
1987-1991 | Mercury | Colony Park | GS |
1987-1991 | Mercury | Colony Park | LS |
1965 | Mercury | Commuter | Base |
1977-1979 | Mercury | Cougar | Base |
1977 | Mercury | Cougar | Brougham |
1977 | Mercury | Cougar | Villager |
1977-1979 | Mercury | Cougar | XR-7 |
1975-1986 | Mercury | Grand Marquis | Base |
1979-1986 | Mercury | Grand Marquis | Colony Park |
1987-1989 | Mercury | Grand Marquis | GS |
1983-1989 | Mercury | Grand Marquis | LS |
1966-1968 | Mercury | Marauder | Base |
1967-1982 | Mercury | Marquis | Base |
1969-1982 | Mercury | Marquis | Brougham |
1975-1976 | Mercury | Marquis | Colony Park |
1965 | Mercury | Montclair | Base |
1973-1976 | Mercury | Montego | Base |
1975 | Mercury | Montego | Brougham |
1973 | Mercury | Montego | GT |
1973-1976 | Mercury | Montego | MX |
1973-1974,1976 | Mercury | Montego | MX Brougham |
1976 | Mercury | Montego | MX Villager |
1973-1975 | Mercury | Montego | Villager |
1961-1965,1972-1974 | Mercury | Monterey | Base |
1962-1963,1972-1974 | Mercury | Monterey | Custom |
1962 | Mercury | Monterey | Custom S-55 |
1963 | Mercury | Monterey | S-55 |
1964-1965 | Mercury | Park Lane | Base |
1965-1967 | Plymouth | Fury | Base |
1968 | Plymouth | Fury | Custom Suburban |
1965-1968 | Plymouth | Fury | Sport |
1968 | Plymouth | Fury | Sport Suburban |
1968 | Plymouth | Fury | Suburban |
1966,1968 | Plymouth | Fury | VIP |
1968 | Plymouth | Fury I | Base |
1968 | Plymouth | Fury I | Suburban |
1968 | Plymouth | Fury II | Base |
1968 | Plymouth | Fury II | Custom Suburban |
1968 | Plymouth | Fury III | Base |
1968 | Plymouth | Fury III | Sport Suburban |
1968 | Plymouth | Road Runner | Base |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!